| 1 2 3 4 5 ... |
| | Product | Grade | List Price | |
| "Connecting Geometry and Algebra in the Middle Grades" (focus 2/11 MTMS) | Grades 6-8, | $12.95 |
|
| "Fostering Mathematical Reasoning" (focus 2/12 MTMS) | Grades 6-8, | $12.95 |
|
| "Learning and Teaching Mathematics with Technology" (focus 11/10 MT) | Grades 9-12,Higher Education, | $12.95 |
|
| "Teaching Geometry" (focus 11/11 MT) | Grades 9-12, | $12.95 |
|
| "Teaching Mathematics in a Flat World " focus (TCM 10/10) | Grades 3-5, | $12.95 |
|
| "Technology in Middle School Mathematics" (focus 4/10 MTMS) | Grades 6-8, | $12.95 |
|
| "The Value of Why" (focus 10/11 TCM ) | Grades 3-5, | $12.95 |
|
| (eBook) Curriculum-Based Activities and Resources for Preservice Math Teachers (PDF) | Higher Education, | $25.16 |
|
| (eBook) Developing Data Graph Comprehension in Grades K-8, third edition (PDF) | _Pre-K-2,Grades 3-5,Grades 6-8, | $22.36 |
|
| (eBook) Reasoning and Sense-Making Problems and Activities for Grades 5-8 (PDF) | Grades 3-5,Grades 6-8, | $26.56 |
|
| 1 2 3 4 5 ... |