| 1 2 3 4 |
| | Product | Grade | List Price | |
| "Finding What Works: When Practice and Research Meet" focus (TCM 10/07) | Grades 3-5, | $12.95 |
|
| "Flexible Thinking" (focus 11/12 MT) | Grades 9-12,Higher Education, | $13.95 |
|
| "Learning and Teaching Mathematics with Technology" (focus 11/10 MT) | Grades 9-12,Higher Education, | $12.95 |
|
| "Mathematics in a STEM Context" (focus 2/13 MTMS) | Grades 6-8, | $13.95 |
|
| "The Value of Why" (focus 10/11 TCM ) | Grades 3-5, | $12.95 |
|
| “Differentiation” (focus 10/12 TCM) | _Pre-K-2,Grades 3-5,Grades 6-8,Higher Education, | $13.95 |
|
| A Research Companion to Principles and Standards for School Mathematics | _Pre-K-2,Grades 3-5,Grades 6-8,Grades 9-12, | $54.95 |
|
| A Study of Teaching: Multiple Lenses, Multiple Views, JRME Monograph #14 (with CD-ROM) | All Grades | $32.95 |
|
| Classics in Mathematics Education Research | _Pre-K-2,Grades 3-5,Grades 6-8,Grades 9-12, | $39.95 |
|
| Constructivist Views on the Teaching and Learning of Mathematics, JRME Monograph #4 | _Pre-K-2,Grades 3-5,Grades 6-8,Grades 9-12, | $17.95 |
|
| 1 2 3 4 |