Future & Past Annual Meeting and Expositions
Future Dates
| Year | City |
| April 22-25, 2009 | Washington, D.C. |
| April 21-24, 2010 | San Diego, California |
| April 13-16, 2011 | Indianapolis, Indiana |
| April 25-28, 2012 | Philadelphia, Pennsylvania |
| April 17-20, 2013 | Denver, Colorado |
| April 9-12, 2014 | New Orleans, Louisiana |
| April 15-18, 2015 | Boston, Massachusetts |
| April 14-16, 2016 | San Francisco, California |
Past Dates
| Year | # | City |
| 1920 | 1st | Cleveland, Ohio |
| 1921 | 2nd | Atlantic City, New Jersey |
| 1922 | 3rd | Chicago, Illinois |
| 1923 | 4th | Cleveland, Ohio |
| 1924 | 5th | Chicago, Illinois |
| 1925 | 6th | Cincinnati, Ohio |
| 1926 | 7th | Washington, D.C. |
| 1927 | 8th | Dallas, Texas |
| 1928 | 9th | Boston, Massachusetts |
| 1929 | 10th | Cleveland, Ohio |
| 1930 | 11th | Atlantic City, New Jersey |
| 1931 | 12th | Detroit, Michigan |
| 1932 | 13th | Washington, D.C. |
| 1933 | 14th | Minneapolis, Minnesota |
| 1934 | 15th | Cleveland, Ohio |
| 1935 | 16th | Atlantic City, New Jersey |
| 1936 | 17th | St. Louis, Missouri |
| 1937 | 18th | Chicago, Illinois |
| 1938 | 19th | Atlantic City, New Jersey |
| 1939 | 20th | Cleveland, Ohio |
| 1940 | 21st | St. Louis, Missouri |
| 1941 | 22nd | Atlantic City, New Jersey |
| 1942 | 23rd | San Francisco, California |
| 1943 | -- | No Meeting (WWII) |
| 1944 | -- | No Meeting (WWII) |
| 1945 | -- | No Meeting (WWII) |
| 1946 | 24th | Cleveland, Ohio |
| 1947 | 25th | Atlantic City, New Jersey |
| 1948 | 26th | Indianapolis, Indiana |
| 1949 | 27th | Baltimore, Maryland |
| 1950 | 28th | Chicago, Illinois |
| 1951 | 29th | Pittsburgh, Pennsylvania |
| 1952 | 30th | Des Moines, Iowa |
| 1953 | 31st | Atlantic City, New Jersey |
| 1954 | 32nd | Cincinnati, Ohio |
| 1955 | 33rd | Boston, Massachusetts |
| 1956 | 34th | Milwaukee, Wisconsin |
| 1957 | 35th | Philadelphia, Pennsylvania |
| 1958 | 36th | Cleveland, Ohio |
| 1959 | 37th | Dallas, Texas |
| 1960 | 38th | Buffalo, New York |
| 1961 | 39th | Chicago, Illinois |
| 1962 | 40th | San Francisco, California |
| 1963 | 41st | Pittsburgh, Pennsylvania |
| 1964 | 42nd | Miami Beach, Florida |
| 1965 | 43rd | Detroit, Michigan |
| 1966 | 44th | New York, New York |
| 1967 | 45th | Las Vegas, Nevada |
| 1968 | 46th | Philadelphia, Pennsylvania |
| 1969 | 47th | Minneapolis, Minnesota |
| 1970 | 48th | Washington, D.C. |
| 1971 | 49th | Anaheim, California |
| 1972 | 50th | Chicago, Illinois |
| 1973 | 51st | Houston, Texas |
| 1974 | 52nd | Atlantic City, New Jersey |
| 1975 | 53rd | Denver, Colorado |
| 1976 | 54th | Atlanta, Georgia |
| 1977 | 55th | Cincinnati, Ohio |
| 1978 | 56th | San Diego, California |
| 1979 | 57th | Boston, Massachusetts |
| 1980 | 58th | Seattle, Washington |
| 1981 | 59th | St. Louis, Missouri |
| 1982 | 60th | Toronto, Ontario |
| 1983 | 61st | Detroit, Michigan |
| 1984 | 62nd | San Francisco, California |
| 1985 | 63rd | San Antonio, Texas |
| 1986 | 64th | Washington, D.C. |
| 1987 | 65th | Anaheim, California |
| 1988 | 66th | Chicago, Illinois |
| 1989 | 67th | Orlando, Florida |
| 1990 | 68th | Salt Lake City, Utah |
| 1991 | 69th | New Orleans, Louisiana |
| 1992 | 70th | Nashville, Tennessee |
| 1993 | 71st | Seattle, Washington |
| 1994 | 72nd | Indianapolis, Indiana |
| 1995 | 73rd | Boston, Massachusetts |
| 1996 | 74th | San Diego, California |
| 1997 | 75th | Minneapolis, Minnesota |
| 1998 | 76th | Washington, D.C. |
| 1999 | 77th | San Francisco, California |
| 2000 | 78th | Chicago, Illinois |
| 2001 | 79th | Orlando, Florida |
| 2002 | 80th | Las Vegas, Nevada |
| 2003 | 81st | San Antonio, Texas |
| 2004 | 82nd | Philadelphia, Pennsylvania |
| 2005 | 83rd | Anaheim, California |
| 2006 | 84th | St. Louis, Missouri |
| 2007 | 85th | Atlanta, Georgia |
| 2008 | 86th | Salt Lake City, Utah |
Page Feedback
Please rate the usefulness of this page’s content and provide anonymous feedback in the box below.
Your comments will help us to improve NCTM’s web site content.
Need a reply? E-mail
comment/concern to nctm@nctm.org and we will respond to you.