| May 2013 | Are We There Yet? A Journey through Our Solar System [Teacher Edition] |
| March 2013 | Divide Like an Egyptian [Teacher Version] |
| January 2013 | NBA Salaries: A Statistical Dunk [Teacher Edition] |
| November 2012 | What's on Your Plate? [Teacher Edition] |
| September 2012 | Elections: Picking a Winner! [Teacher Edition] |
| May 2012 | Modular Arithmetic [Teacher Version] |
| March 2012 | Do You Want To Be a Millionaire? [Teacher Version] |
| January 2012 | What Shapes Do You See? [Teacher Version] |
| November 2011 | Managing My Music [Teacher Version] |
| September 2011 | Think Globally (and Locally), Act Locally (and Globally) [Teacher Version] Part 2 |
| May 2011 | Think Globally (and Locally), Act Locally (and Globally) [Teacher Version] Part 1 |
| March 2011 | The History of the Marathon [Teacher Version] |
| January 2011 | Patterns in Pascal's Triangle [Teacher Version] |
| November 2010 | Oil Spill [Teacher Version] |
| September 2010 | Ridin' out the Storm [Teacher Version] |
| May 2010 | Making a Splash [Teacher Version] |
| March 2010 | Millions... Billions... Trillions [Teacher Version] |
| January 2010 | Let It Snow [Teacher Version] |
| November 2009 | A Powerful Little Number |
| September 2009 | How Does Your Pattern Grow? |
| May 2009 | Big Apple or Bust! |
| March 2009 | Egyptian Fractions |
| January 2009 | Counting the Ways |
| November 2008 | The Marvels of Multiplication |
| September 2008 | The Union Divided: A Mathematical Look at the U.S. Civil War |
| May 2008 | Whale of a Time |
| March 2008 | Was Pythagoras Really a Square? |
| January 2008 | Be a MatheMagician |
| November 2007 | Do You See What I See? |
| September 2007 | Checking Out Checkerboards |
| May 2007 | Representing Possibilities |
| March 2007 | Explorations with a Paper Circle |
| January 2007 | A Look Back |
| November 2006 | House Proportions |
| September 2006 | Listen to This! |
| May 2006 | Lunch, Anyone? |
| March 2006 | Over the Long Run |
| February 2006 | The 2006 Winter Olympic Games |
| November 2005 | Area Problems? PICK a Way to Solve Them |
| September 2005 | A Month of Math! |
| May 2005 | Counting Change |
| March 2005 | Creating Flag Art - One Piece at a Time |
| February 2005 | Hey, Taxi! |
| November 2004 | Turning Your World Upside Down |
| September 2004 | Are You Sure about That? |
| May 2004 | Calendar Patterns |
| March 2004 | Pilot Training |
| January 2004 | Crystal Clear |
| November 2003 | Other Ways to Count |
| September 2003 | Mountain-Goat Hopscotch |
| May 2003 | Need a Vacation? |
| March 2003 | Is Two Big Enough? |
| January 2003 | 5, 6 Pick up Sticks, ... |
| November 2002 | Mapping Math |
| September 2002 | Packing the Packages |
| May 2002 | Do It Again Sam |
| March 2002 | T-Time |
| January 2002 | Origami: It's Not Just For Squares |
| November 2001 | Are You Interested in Stretching Your Dollars? |
| September 2001 | American Indian Tipis |
| May 2001 | A Sweet Dilemma |
| March 2001 | Let's Go Home |
| January 2001 | Tetralope |
| November 2000 | Let's Be Discrete |
| September 2000 | Special Delivery |
| May 2000 | Census 2000 and Sampling |
| March 2000 | To Tri or Not to Tri |
| January 2000 | New Millennium? |
| November 1999 | Squares on the Geoboard |
| September 1999 | Goin' Fishin' |
| May 1999 | Platonically Speaking |
| March 1999 | Branching Out! |
| January 1999 | Pulling a Leg |
| November 1998 | Can You Tile It? |
| September 1998 | Say What? |
| May 1998 | Networks and the Game of Sprouts |
| 1983 | |